| Date | Time | Subject | 
|---|---|---|
| 09.03.2015 | 1.45PM-3.30PM | First Lang-Part I | 
| 10.03.2015 | 1.45PM-3.30PM | First Lang PartII | 
| 11.03.2015 | 1.45PM-4.30PM | English | 
| 12.03.2015 | 1.45PM-3.30PM | Hindi | 
| 16.03.2015 | 1.45PM-4.30PM | Social Science | 
| 17.03.2015 | 1.45PM-4.30PM | Mathematics | 
| 18.03.2015 | 1.45PM-3.30PM | Physics | 
| 19.03.2015 | 1.45PM-3.30PM | Chemistry | 
| 21.03.2015 | 1.45PM-3.30PM | Biology | 
| 23.03.2015 | 1.45PM-3.30PM | I.T | 
News

||||
Friday, 17 October 2014
SSLC EXAMINATION TIME TABLE 2014-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment